Budget Management
Track every line of every grant budget. Spot variances before they become problems.
East Midlands Combined County Authority
EMCCA – Unlocking Digital Potential
Budget
£22,400
Spent
£15,082
Remaining
£7,318
Used
67%
| Category | Budget | Spent | Remaining | Variance | Utilisation |
|---|---|---|---|---|---|
| AI Equipment | £4,800 | £4,210 | £590 | +£590 | 88% |
| VR Equipment | £3,600 | £2,985 | £615 | +£615 | 83% |
| Training | £3,800 | £2,140 | £1,660 | +£1,660 | 56% |
| Software | £2,200 | £1,620 | £580 | +£580 | 74% |
| Marketing | £1,800 | £640 | £1,160 | +£1,160 | 36% |
| Venue | £2,400 | £1,480 | £920 | +£920 | 62% |
| Refreshments | £900 | £412 | £488 | +£488 | 46% |
| Administration | £1,500 | £780 | £720 | +£720 | 52% |
| Volunteer Expenses | £700 | £220 | £480 | +£480 | 31% |
| Insurance | £400 | £400 | £0 | +£0 | 100% |
| Utilities | £300 | £195 | £105 | +£105 | 65% |
Erewash Borough Council
Erewash Fast Funding (2026)
Budget
£1,500
Spent
£660
Remaining
£840
Used
44%
| Category | Budget | Spent | Remaining | Variance | Utilisation |
|---|---|---|---|---|---|
| Refreshments | £400 | £180 | £220 | +£220 | 45% |
| Marketing | £500 | £220 | £280 | +£280 | 44% |
| Venue | £600 | £260 | £340 | +£340 | 43% |